Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 96795.32 | -0.4389% | |
| 3328.68 | -1.198% | |
| 72.82 | -8.1367% | |
| 2.09 | -3.0482% | |
| 12.8 | -4.0112% | |
| 0.01 | +1.8251% | |
| 2.17 | -4.0057% | |
| 1.52 | -5.9593% | |
| 0.14 | -5.2457% | |
| 13.94 | -2.3933% | |
| 593.06 | -1.624% | |
| 20.02 | -1.0257% | |
| 0.4 | -5.1708% | |
| 0.72 | -1.6767% | |
| 0.31 | +1.527% | |
| 702.35 | -4.1867% | |
| 0.1 | -5.7005% | |
| 79.45 | -3.7786% | |
| 417.13 | -0.7755% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




