Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66361.63 | +0.2954% | |
| 1947.13 | -1.3977% | |
| 53.43 | -0.4472% | |
| 1.35 | -1.2054% | |
| 8.55 | +0.0222% | |
| 0.01 | +1.8251% | |
| 1.52 | -1.6348% | |
| 0.98 | +0.1333% | |
| 0.09 | -1.0728% | |
| 8.7 | -1.439% | |
| 439.48 | -0.1704% | |
| 15.17 | -0.9411% | |
| 0.27 | -1.8299% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1052% | |
| 345.24 | -0.0781% | |
| 0.07 | -0.9009% | |
| 32.07 | -0.9268% | |
| 213.72 | -1.6475% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




