Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95571.84 | -1.302% | |
| 3299.33 | -0.9579% | |
| 72.12 | -1.1378% | |
| 2.07 | -1.2151% | |
| 12.48 | -2.6659% | |
| 0.01 | +1.8251% | |
| 2.12 | -2.3272% | |
| 1.49 | -1.9834% | |
| 0.14 | -1.3356% | |
| 13.68 | -1.8625% | |
| 583.38 | -1.5758% | |
| 19.68 | -1.8336% | |
| 0.39 | -1.6276% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.2548% | |
| 717.51 | +1.4062% | |
| 0.1 | -1.8443% | |
| 84.38 | +7.7512% | |
| 415.57 | -0.8967% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




