Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74944.88 | +1.0063% | |
| 2333.32 | +0.7357% | |
| 56.01 | +1.0099% | |
| 1.44 | +1.2758% | |
| 8.67 | +2.0604% | |
| 0.01 | +1.8251% | |
| 1.33 | +2.6973% | |
| 1 | +0.6323% | |
| 0.1 | +1.2499% | |
| 9.46 | +1.272% | |
| 449.69 | +2.2325% | |
| 16.23 | +2.5497% | |
| 0.26 | +1.7832% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.3272% | |
| 349.19 | +2.18% | |
| 0.06 | +2.9565% | |
| 37 | +0.7625% | |
| 334.53 | -0.1164% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




