Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95521.46 | +0.7294% | |
| 3319.27 | +1.2831% | |
| 74.75 | +4.0507% | |
| 2.08 | +1.5895% | |
| 13.19 | +6.3596% | |
| 0.01 | +1.8251% | |
| 2.2 | +5.9263% | |
| 1.57 | +5.0716% | |
| 0.14 | +1.4138% | |
| 13.81 | +1.753% | |
| 597.78 | -0.7834% | |
| 19.62 | +0.9288% | |
| 0.4 | +4.2268% | |
| 0.72 | -1.6767% | |
| 0.32 | +2.6785% | |
| 618.55 | -11.3406% | |
| 0.1 | +3.5181% | |
| 75.58 | -17.5161% | |
| 404.44 | -0.7485% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




