Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 68844.88 | +0.7799% | |
| 1992.83 | +0.4015% | |
| 54.87 | -0.091% | |
| 1.37 | -0.0928% | |
| 8.55 | -0.1576% | |
| 0.01 | +1.8251% | |
| 1.54 | +1.201% | |
| 1 | +0.2197% | |
| 0.09 | -1.2179% | |
| 8.84 | +0.0894% | |
| 443.21 | +0.3033% | |
| 15.04 | +0.0585% | |
| 0.27 | -0.8979% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1358% | |
| 341.91 | -0.0672% | |
| 0.07 | -0.4518% | |
| 34.01 | +1.8263% | |
| 220.43 | +0.6622% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




