Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 77378.95 | -0.5509% | |
| 2437.77 | -0.5183% | |
| 56.68 | -0.6486% | |
| 1.48 | -0.8329% | |
| 8.81 | -0.9188% | |
| 0.01 | +1.8251% | |
| 1.34 | -0.733% | |
| 1 | -0.8245% | |
| 0.1 | -1.3452% | |
| 9.68 | -1.4134% | |
| 454.85 | -0.9559% | |
| 16.54 | +0.339% | |
| 0.26 | -1.5471% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.5734% | |
| 348.12 | -1.001% | |
| 0.06 | -1.3051% | |
| 36.96 | -1.676% | |
| 330.05 | -4.2751% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




