Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74762.85 | +0.761% | |
| 2324 | +0.3333% | |
| 55.64 | +0.3427% | |
| 1.43 | +0.653% | |
| 8.59 | +1.1303% | |
| 0.01 | +1.8251% | |
| 1.31 | +1.1471% | |
| 0.98 | -1.9069% | |
| 0.1 | +0.1197% | |
| 9.36 | +0.2484% | |
| 449.92 | +2.2848% | |
| 16.15 | +2.0385% | |
| 0.25 | +0.5721% | |
| 0.72 | -1.6767% | |
| 0.33 | -0.2241% | |
| 343.75 | +0.5882% | |
| 0.06 | +0.8696% | |
| 36.56 | -0.4357% | |
| 331.25 | -1.0958% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




