Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66221.82 | +0.0841% | |
| 1950.87 | -1.2083% | |
| 53.53 | -0.2609% | |
| 1.35 | -1.3244% | |
| 8.55 | +0.0515% | |
| 0.01 | +1.8251% | |
| 1.51 | -1.9202% | |
| 0.97 | -0.1128% | |
| 0.09 | -1.2137% | |
| 8.69 | -1.5331% | |
| 439.15 | -0.2453% | |
| 15.11 | -1.3342% | |
| 0.27 | -1.9857% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.0615% | |
| 350 | +1.2995% | |
| 0.07 | -0.9009% | |
| 31.96 | -1.2666% | |
| 213.5 | -1.7487% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




