Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66077.75 | -0.1336% | |
| 1936.73 | -1.9243% | |
| 53.22 | -0.8385% | |
| 1.35 | -1.6396% | |
| 8.55 | +0.0222% | |
| 0.01 | +1.8251% | |
| 1.5 | -2.4262% | |
| 0.98 | +0.3384% | |
| 0.09 | -1.5129% | |
| 8.66 | -1.8447% | |
| 440.25 | +0.0045% | |
| 15.12 | -1.2709% | |
| 0.27 | -2.1195% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1233% | |
| 341.94 | -1.0333% | |
| 0.07 | -1.2012% | |
| 31.91 | -1.4211% | |
| 212.21 | -2.3424% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




