Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 95413.8 | -1.4652% | |
| 3289.64 | -1.2488% | |
| 72.04 | -1.2474% | |
| 2.06 | -1.4622% | |
| 12.51 | -2.3984% | |
| 0.01 | +1.8251% | |
| 2.11 | -2.6181% | |
| 1.49 | -1.9834% | |
| 0.14 | -1.5259% | |
| 13.64 | -2.1445% | |
| 582.3 | -1.758% | |
| 19.62 | -2.0885% | |
| 0.39 | -1.8768% | |
| 0.72 | -1.6767% | |
| 0.31 | +0.1911% | |
| 719.05 | +1.6239% | |
| 0.1 | -2.2541% | |
| 83.45 | +6.5637% | |
| 414.14 | -1.2377% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




